Getting Training
Adult Basic Education Class Information
ABE /ESOL Provider Information
BCC @ Star Store
| Contact Person | Theresa Romanovitch, Director of New Bedford Campus |
| Telephone | 508-678-2811 ext. 4000 (or) 508-984-8226 |
| Address | 188 Union Street, New Bedford, MA 02740-5942 |
| Email Address | TRomanovitch@bristol.mass.edu |
| Website Address | www.bristol.mass.edu |
| Days/hours or Operation | Saturday Afternoon 12-4 |
| Class Levels and Times Offered | Multi-Level ABE and Multi-Level ESOL Saturday Afternoon 12-4 |
| Application Process | Walk-in; mail; fax |
| Eligibility requirements | 16 years or older; must be of Hispanic or Mayan descent |
| Cost | No charge – classes are grant funded |
| Multilingual staff available | Yes |
| Program Capacity | 25 |
| Funding Source | N/A |
| Public Transportation Accessible | No |
Community Economic Development Center (CEDC)
| Contact Person | Corinn Williams, Executive Director |
| Telephone | 508-979-4684 |
| Address | 181 Hillman Street, Building #9 – Room 203, New Bedford, MA 02740 |
| Email Address | Corinn@juno.com |
| Website Address | |
| Days/hours or Operation | Tuesdays and Thursdays, ESOL – 5:30-7:30pm Mondays, ESOL Tutorial – 6:00-8:00pm |
| Class Levels and Times Offered | Tuesdays and Thursdays, ESOL I – 5:30-7:30pm Mondays, ESOL Intermediate Tutorial – 6:00-8:00pm |
| Application Process | Call for appointment |
| Eligibility requirements | None |
| Cost | |
| Multilingual staff available | Yes |
| Program Capacity | 20 |
| Funding Source | Private |
| Public Transportation Accessible | Yes |
The Family Center
| Contact Person | Annmarie Pereira Sawyer, Program Coordinator |
| Telephone | 508 979-1927 |
| Address | Hayden McFadden Elementary School, 361 Cedar Grove Street, New Bedford, MA 02740 |
| Email Address | annmarie80fc@aol.com |
| Website Address | www.paceccw.org |
| Days/hours or Operation | Monday – Friday 8a to 4p |
| Class Levels and Times Offered | ABE GLE 0-9 Mon, Tues, Weds 8:30 to 11:00 7.5 hrs per wk ESOL SPL 0-6 Mon, Tues, Weds 12:00 to 2:30 7.5 hrs per wk |
| Application Process | Call or come in, fill out registration form |
| Eligibility requirements |
New Bedford parent or guardian with child age 7 and under, must take part in 4 program components; adult ed., parent and child together time (1 hour per week), parent education workshop (1 ½ hours per week), family literacy home visit (1 hour per month) |
| Cost | None |
| Multilingual staff available | Spanish |
| Program Capacity | 15 per class, 30 total |
| Funding Source | DOE Even Start grant |
| Public Transportation Accessible | Accessible by bus, program provides bus or cab vouchers if needed and also provides childcare if needed. |
MY TURN, Inc. (New Bedford)
| Contact Person | Sherri Nichols, Regional Coordinator |
| Telephone | (508) 979-1699 |
| Address | 181 Hillman St., New Bedford MA |
| Email Address | SNichols@detma.org |
| Website Address | www.my-turn.org |
| Days/hours or Operation | Monday – Thursday 10:00a to 12:00p |
| Class Levels and Times Offered | GED and Pre-GED Monday – Thursday 10:00a to 12:00p |
| Application Process | Call for details |
| Eligibility requirements | 16-21, Out-of-School youth, income eligibility, call for details |
| Cost | Free |
| Multilingual staff available | No |
| Program Capacity | 20 |
| Funding Source | WIA Title One, Private foundations |
| Public Transportation Accessible | Yes |
N.B. Public Schools – Division of Adult/Continuing Education
ABE / ESOL Instructional Program
| Contact Person | Rosemary E. Wilde, Director Bernice Jensen, Facilitator (*Stephanie Linhares, Counselor – outstationed at GNBCC) |
| Telephone | 508-997-4511, ext. 2419 (days) 508-997-4511, ext. 2468 (evenings) (*GNB Career Center – 508-990-4000) |
| Address | 455 County Street, New Bedford, MA 02740 |
| Email Address | RWilde@newbedford.k12.mass.us BJensen@newbedford.k12.mass.us |
| Website Address | http://www.newbedford.k12.ma.us |
| Days/hours or Operation | Monday – Thursday 9:00 am to 12:00 noon Monday – Wednesday 6:30 pm to 9:00 pm |
| Class Levels and Times Offered |
ESOL 0-1, 2-3, 4-5, 6-8; ABE 3-5.9; |
|
Other services available: |
|
| Application Process |
Walk-in or call for an appointment |
| Eligibility requirements | 16 years of age or older; not currently enrolled in K-12; have the capacity to acquire basic reading and writing skills; lack the level of reading, writing, and/or computation skills expected of a high school graduate (even if in possession of a high school diploma) and/or who are limited English proficient. |
| Cost | Free |
| Multilingual staff available | Counselors fluent in Portuguese and Spanish |
| Program Capacity | 224 Slots |
| Funding Source | MA Department of Education |
| Public Transportation Accessible | Yes – (public transportation not available after 6:00 p.m.) |
New Directions Southcoast, Inc. – Education Unit
| Contact Person | John Afonso, Senior Instructor Carol Weller, Assistant |
| Telephone | 508-979-1715 |
| Address | Quest Building, 1213 Purchase Street, 2nd Floor, New Bedford, MA 02740 |
| Email Address | JAfonso@detma.org CWeller@detma.org |
| Website Address | http://www.NewBedfordCareerCenter.org |
| Days/hours or Operation | Monday through Friday 8:30 am to 4:30 pm |
| Class Levels and Times Offered | Remediation – grade 5 or above – and GED Monday through Friday, 9:00 am to 1:00 pm |
| Application Process | Referrals from counselors at Greater New Bedford and Wareham Career Centers. Initial interview with John Afonso. |
| Eligibility requirements | Member of Greater New Bedford Career Center, Referral by Counselor. |
| Cost | No cost to those who meet eligibility guide lines. |
| Multilingual staff available | Portuguese speaking staff available; instruction in English only. |
| Program Capacity | 20 |
| Funding Source | Dept. of Labor, Workforce Investment Act or other Special Grants |
| Public Transportation Accessible | Yes |
P.A.C.E. YouthBuild
| Contact Person | Gloria Williams, Director |
| Telephone | 508-984-3558 |
| Address | 58 Crapo St. 3rd Floor, New Bedford, MA 02740 |
| Email Address | YouthBuildNewBedford@yahoo.com |
| Website Address | http://www.YouthBuildNewBedford.org |
| Days/hours or Operation | Monday through Friday 8:00 am to 4:00 pm |
| Class Levels and Times Offered | Multi-level class for students interested in getting their GED. Class meets Monday through Thursday 9:00 am to 3:00 pm |
| Application Process | Call YouthBuild for application. Applications accepted year round. Next program will start on September 12, 2005. |
| Eligibility requirements | Age 16-24, not currently enrolled in school. Must pass "Mental Toughness" and drug test. |
| Cost | Free |
| Multilingual staff available | Yes |
| Program Capacity | 20 |
| Funding Source | DOE and Foundation (with no income requirements) |
| Public Transportation Accessible | Yes |
Training Resources of America ACHIEVE!
Youth Opportunity Program
| Contact Person | Barbora Hazuková, Regional Manager |
| Telephone | 508-587-6115 or 508-984-7419 |
| Address | 58 Spring Street, New Bedford, MA 02740 |
| Email Address | bhazukova@tra-inc.org |
| Website Address | www.tra-inc.org |
| Days/hours or Operation | Monday – Friday 8:30a to 5:00p |
| Class Levels and Times Offered |
All are welcome; ESOL students must pre-test at SPL5 and up, ABE students 1 – 12th grade reading levels. |
| Application Process | Referrals come through the New Bedford Career Center/New Directions |
| Eligibility requirements | WIA/Youth Eligibility criteria |
| Cost | None to client |
| Multilingual staff available | Yes |
| Program Capacity | 40 enrollments for the year |
| Funding Source | WIA Youth |
| Public Transportation Accessible | Yes |
UMass Workers’ Education Program
| Contact Person | Lisa Jochim, Director |
| Telephone | 508-999-4047 |
| Address | 800 Purchase Street, New Bedford, MA 02740 |
| Email Address | LJochim@umassd.edu |
| Website Address | http://www.umassd.edu/workersed |
| Days/hours or Operation | Monday through Thursday 8:30 am to 8:30 pm |
| Class Levels and Times Offered | ABE, Pre-GED, EDG, Beg. ESOL, Int. ESOL, & Adv. ESOL 9:00 am to 12:30 pm (and) 5:30 pm to 8:30 pm |
| Application Process |
Call to make Placement Test appointment. Test determines class level needed. Student’s name placed on waiting list. Student is called when there is an opening in the appropriate level class. |
| Eligibility requirements | At least 16 years of age |
| Cost | Free |
| Multilingual staff available | Yes |
| Program Capacity | 169 students |
| Funding Source | Massachusetts Department of Education |
| Public Transportation Accessible | Yes |
Wareham Free Library – Reading Partners Program
| Contact Person | Deena Kinsky, Program Coordinator |
| Telephone | 508-295-2343 ext. 1018 |
| Address | 59 Marion Road, Wareham, MA 02571 |
| Email Address | TDKinsky@verizon.net |
| Website Address | http://www.wareham.ma.us/public_documents/warehamma_library/literacy |
| Days/hours or Operation |
Monday, Thursday and Friday 10:00 am to 5:00 pm NOTE: These are library hours. Tutors and students may meet when the library is open. |
| Class Levels and Times Offered | One-on-one tutoring sessions are held during library hours at a time that is convenient to both tutor and student. |
| Application Process | Call for appointment / interview with coordinator. |
| Eligibility requirements | Adults and Out-of-School youth, age 16 and over |
| Cost | No fee except returnable $10 deposit on GED books. |
| Multilingual staff available | Spanish-speaking staff; Portuguese translator available with advance notice. Instruction in English. |
| Program Capacity | Depends on tutor availability. |
| Funding Source | Town of Wareham Funding Grants |
| Public Transportation Accessible | Yes, by Onset Wareham Link (OWL) |
